This table will allow you to view weapon, shield and spell tool data in a quick fashion, as well as sort it by the various attributes each piece of equipment holds.
The data shown here is for the base (+0) version of each piece of equipment.
You can find the more specific tables below:
Weapons: Base, Max
Shields: Base, Max
Spell Tools: Base, Max
Key:
Damage: P = Physical, M = Magic, F = Fire, L = Lightning, D = Dark
Aux Effect: P = Poison, B = Bleed, F = Frostbite
Damage Reduction: P = Physical, M = Magic, F = Fire, L = Lightning, D = Dark
Stat Requirements: S = Strength, D = Dexterity, I = Intelligence, F = Faith
Stat Scaling: S = Strength, D = Dexterity, I = Intelligence, F = Faith
| Name ↑ ↓ | Category ↑ ↓ | Reinforcement ↑ ↓ | Damage P ↑ ↓ M ↑ ↓ F ↑ ↓ L ↑ ↓ D ↑ ↓ |
Damage Reduction P ↑ ↓ M ↑ ↓ F ↑ ↓ L ↑ ↓ D ↑ ↓ |
Aux Effects P ↑ ↓ B ↑ ↓ F ↑ ↓ |
Stat Requirements S ↑ ↓ D ↑ ↓ I ↑ ↓ F ↑ ↓ |
Stat Bonuses S ↑ ↓ D ↑ ↓ I ↑ ↓ F ↑ ↓ |
Critical ↑ ↓ | Weight ↑ ↓ | Stability ↑ ↓ | Durability ↑ ↓ | Sell Price ↑ ↓ | Spell Buff ↑ ↓ | Range ↑ ↓ | Buffable ↑ ↓ | Infusable ↑ ↓ |
| Sellsword Twinblades | Curved Swords | Regular | 99/0/0/0/0 | 40/30/25/25/30 | 0/0/0 | 10/16/0/0 | E/C/-/- | 100 | 5.5 | 25 | 55 | 100 | N/A | N/A | Yes | Yes |
| Light Crossbow | Crossbows | Bow | 64/0/0/0/0 | 0/0/0/0/0 | 0/0/0 | 10/8/0/0 | -/-/-/- | 100 | 3.0 | 0 | 45 | 100 | N/A | 42 | No | No |
| Follower Shield | Normal Shields | Regular | 84/0/0/0/0 | 80/50/35/50/65 | 0/0/0 | 9/0/0/0 | D/-/-/- | 100 | 3.5 | 55 | 55 | 100 | N/A | N/A | Yes | Yes |
| Crow Quills | Thrusting Swords | Regular | 98/0/0/0/0 | 35/20/15/15/20 | 0/0/0 | 9/16/0/0 | E/C/-/- | 120 | 4.0 | 15 | 60 | 100 | N/A | N/A | Yes | Yes |
| Follower Sabre | Curved Swords | Regular | 108/0/0/0/0 | 45/30/25/25/30 | 0/0/0 | 9/14/0/0 | D/D/-/- | 100 | 4.0 | 30 | 70 | 100 | N/A | N/A | Yes | Yes |
| Spotted Whip | Whips | Regular | 102/0/0/0/0 | 25/15/10/10/15 | 36/0/0 | 9/20/0/0 | -/D/-/- | 100 | 2.5 | 10 | 50 | 400 | N/A | N/A | Yes | No |
| Man-grub's Staff | Staves | Unique | 90/0/0/0/0 | 30/25/10/10/15 | 0/0/0 | 9/0/18/0 | D/-/-/- | 100 | 3.0 | 15 | 65 | 250 | 100 | N/A | No | No |
| Shotel | Curved Swords | Regular | 104/0/0/0/0 | 40/30/25/25/30 | 0/0/0 | 9/14/0/0 | E/C/-/- | 100 | 2.5 | 25 | 55 | 200 | N/A | N/A | Yes | Yes |
| Falchion | Curved Swords | Regular | 117/0/0/0/0 | 45/30/25/25/30 | 0/0/0 | 9/13/0/0 | D/D/-/- | 100 | 4.0 | 35 | 70 | 100 | N/A | N/A | Yes | Yes |
| Witch's Locks | Whips | Unique | 77/0/80/0/0 | 30/15/20/10/15 | 0/0/0 | 9/17/12/12 | -/D/C/C | 100 | 3.0 | 15 | 50 | 1000 | N/A | N/A | No | No |
| Longbow | Bows | Bow | 82/0/0/0/0 | -/-/-/-/- | 0/0/0 | 9/14/0/0 | E/D/-/- | 100 | 4.0 | - | 50 | 100 | N/A | 50 | No | No |
| Black Bow of Pharis | Bows | Bow | 67/0/0/0/0 | -/-/-/-/- | 0/0/0 | 9/18/0/0 | E/C/-/- | 100 | 3.0 | - | 65 | 150 | N/A | 63 | No | No |
| Hand Axe | Axes | Regular | 110/0/0/0/0 | 45/30/25/25/30 | 0/0/0 | 9/8/0/0 | D/D/-/- | 100 | 2.5 | 30 | 60 | 100 | N/A | N/A | Yes | Yes |
| White Birch Bow | Bows | Unique | 82/0/0/0/0 | -/-/-/-/- | 0/0/0 | 8/20/0/0 | E/D/-/- | 100 | 2.5 | - | 50 | 300 | N/A | 49 | No | No |
| Archdeacon's Great Staff | Staves | Unique | 89/0/0/0/0 | 25/25/10/10/15 | 0/0/0 | 8/0/12/12 | D/-/-/A | 100 | 2.5 | 15 | 55 | 1000 | 241 | N/A | No | No |
| Large Leather Shield | Normal Shields | Regular | 78/0/0/0/0 | 85/54/56/58/48 | 0/0/0 | 8/0/0/0 | D/-/-/- | 100 | 3.5 | 51 | 75 | 100 | N/A | N/A | Yes | Yes |
| Pontiff Knight Shield | Normal Shields | Unique | 63/0/0/0/0 | 73/79/69/69/72 | 0/0/0 | 8/12/0/0 | D/-/-/- | 100 | 3.5 | 42 | 65 | 300 | N/A | N/A | Yes | No |
| Porcine Shield | Normal Shields | Regular | 85/0/0/0/0 | 74/43/38/27/36 | 0/0/0 | 8/0/0/0 | D/-/-/- | 100 | 4.5 | 48 | 70 | 35 | N/A | N/A | Yes | Yes |
| Carthus Shield | Normal Shields | Regular | 56/0/0/0/0 | 65/45/21/56/52 | 0/0/0 | 8/0/0/0 | D/-/-/- | 100 | 2.5 | 45 | 80 | 130 | N/A | N/A | Yes | Yes |
| Wooden Shield | Normal Shields | Regular | 78/0/0/0/0 | 57/66/48/44/39 | 0/0/0 | 8/0/0/0 | D/-/-/- | 100 | 2.5 | 53 | 70 | 50 | N/A | N/A | Yes | Yes |
| East-West Shield | Normal Shields | Regular | 76/0/0/0/0 | 55/70/53/56/46 | 0/0/0 | 8/0/0/0 | D/-/-/- | 100 | 2.0 | 45 | 50 | 100 | N/A | N/A | Yes | Yes |
| Blue Wooden Shield | Normal Shields | Regular | 77/0/0/0/0 | 56/70/54/56/39 | 0/0/0 | 8/0/0/0 | D/-/-/- | 100 | 2.5 | 50 | 65 | 75 | N/A | N/A | Yes | Yes |
| Heretic's Staff | Staves | Spell Tool | 63/0/0/0/0 | 30/25/10/10/20 | 0/0/0 | 8/0/16/0 | D/-/B/- | 100 | 3.0 | 15 | 55 | 500 | 220 | N/A | No | No |
| Target Shield | Small Shields | Regular | 69/0/0/0/0 | 61/36/31/12/29 | 0/0/0 | 8/11/0/0 | E/-/-/- | 100 | 2.0 | 36 | 40 | 150 | N/A | N/A | Yes | Yes |
| Round Shield | Normal Shields | Regular | 79/0/0/0/0 | 86/68/50/45/41 | 0/0/0 | 8/0/0/0 | D/-/-/- | 100 | 3.5 | 51 | 80 | 100 | N/A | N/A | Yes | Yes |
| Plank Shield | Small Shields | Regular | 53/0/0/0/0 | 41/24/27/23/25 | 0/0/0 | 8/0/0/0 | E/-/-/- | 100 | 1.0 | 34 | 40 | 2 | N/A | N/A | Yes | Yes |
| Elkhorn Round Shield | Small Shields | Regular | 69/0/0/0/0 | 59/63/33/36/25 | 0/0/0 | 8/0/0/0 | E/-/-/- | 100 | 1.5 | 39 | 55 | 100 | N/A | N/A | Yes | Yes |
| Eastern Iron Shield | Small Shields | Regular | 81/0/0/0/0 | 85/40/41/22/39 | 0/0/0 | 8/0/0/0 | D/-/-/- | 100 | 3.0 | 48 | 100 | 300 | N/A | N/A | Yes | Yes |
| Cleric's Candlestick | Straight Swords | Regular | 70/77/0/0/0 | 40/30/25/25/30 | 0/0/0 | 8/12/0/12 | D/D/C/- | 100 | 2.0 | 30 | 65 | 1000 | 60 | N/A | No | No |
| Broken Straight Sword | Straight Swords | Regular | 70/0/0/0/0 | 40/25/20/20/25 | 0/0/0 | 8/8/0/0 | D/D/-/- | 100 | 1.0 | 30 | 30 | 3 | N/A | N/A | Yes | Yes |
| Shortsword | Straight Swords | Regular | 99/0/0/0/0 | 45/30/25/25/30 | 0/0/0 | 8/10/0/0 | D/C/-/- | 110 | 2.0 | 30 | 65 | 100 | N/A | N/A | Yes | Yes |
| Ricard's Rapier | Thrusting Swords | Regular | 97/0/0/0/0 | 35/20/15/15/20 | 0/0/0 | 8/20/0/0 | D/C/-/- | 100 | 2.5 | 15 | 70 | 500 | N/A | N/A | Yes | Yes |
| Tailbone Short Sword | Daggers | Boss | 106/0/0/0/0 | 35/20/15/15/20 | 0/0/0 | 8/14/0/0 | E/E/-/- | 110 | 2.0 | 20 | 50 | 50 | N/A | N/A | No | No |
| Harpe | Daggers | Regular | 62/0/0/0/0 | 35/20/15/15/20 | 0/0/0 | 8/10/0/0 | E/C/-/- | 100 | 1.5 | 15 | 45 | 100 | N/A | N/A | Yes | Yes |
| Manikin Claws | Claws | Regular | 81/0/0/0/0 | -/-/-/-/- | 0/30/0 | 8/18/0/0 | E/C/-/- | 110 | 2.0 | - | 60 | 100 | N/A | N/A | Yes | Yes |
| Thrall Axe | Axes | Regular | 104/0/0/0/0 | 40/30/25/25/30 | 0/0/0 | 8/8/0/0 | D/D/-/- | 100 | 1.5 | 30 | 55 | 30 | N/A | N/A | Yes | Yes |
| Witchtree Branch | Staves | Spell Tool | 57/0/0/0/0 | 25/20/10/10/15 | 0/0/0 | 7/0/18/0 | E/-/C/- | 100 | 2.0 | 10 | 40 | 100 | 184 | N/A | No | No |
| Mendicant's Staff | Staves | Spell Tool | 60/0/0/0/0 | 25/25/10/10/15 | 0/0/0 | 7/0/18/0 | D/-/B/- | 100 | 2.5 | 10 | 55 | 200 | 208 | N/A | No | No |
| Sage's Crystal Staff | Staves | Boss | 84/0/0/0/0 | 25/25/10/10/15 | 0/0/0 | 7/0/24/0 | E/-/B/- | 100 | 2.5 | 10 | 50 | 1000 | 207 | N/A | No | No |
| Small Leather Shield | Small Shields | Regular | 70/0/0/0/0 | 42/42/50/38/35 | 0/0/0 | 7/0/0/0 | E/-/-/- | 100 | 2.0 | 35 | 55 | 100 | N/A | N/A | Yes | Yes |
| Leather Shield | Small Shields | Regular | 69/0/0/0/0 | 52/38/40/42/32 | 0/0/0 | 7/0/0/0 | E/-/-/- | 100 | 1.5 | 36 | 55 | 80 | N/A | N/A | Yes | Yes |
| Crimson Parma | Small Shields | Regular | 69/0/0/0/0 | 52/63/40/36/39 | 0/0/0 | 7/0/0/0 | E/-/-/- | 100 | 1.5 | 39 | 55 | 100 | N/A | N/A | Yes | Yes |
| Mail Breaker | Daggers | Regular | 89/0/0/0/0 | 35/20/15/15/20 | 0/0/0 | 7/12/0/0 | E/D/-/- | 125 | 1.5 | 15 | 50 | 100 | N/A | N/A | Yes | Yes |
| Buckler | Small Shields | Regular | 67/0/0/0/0 | 49/35/30/11/28 | 0/0/0 | 7/13/0/0 | E/-/-/- | 100 | 1.5 | 33 | 30 | 300 | N/A | N/A | Yes | Yes |
| Rapier | Thrusting Swords | Regular | 95/0/0/0/0 | 35/20/15/15/20 | 0/0/0 | 7/12/0/0 | E/C/-/- | 130 | 2.0 | 15 | 60 | 100 | N/A | N/A | Yes | Yes |
| Scholar's Candlestick | Daggers | Regular | 68/0/0/0/0 | 35/20/15/15/20 | 0/0/0 | 7/0/0/16 | E/C/-/- | 115 | 1.5 | 15 | 40 | 500 | N/A | N/A | No | No |
| Scimitar | Curved Swords | Regular | 90/0/0/0/0 | 40/30/25/25/30 | 0/0/0 | 7/13/0/0 | E/B/-/- | 100 | 2.5 | 25 | 60 | 100 | N/A | N/A | Yes | Yes |
| Painting Guardian's Curved Sword | Curved Swords | Regular | 88/0/0/0/0 | 35/25/25/25/25 | 0/30/0 | 7/19/0/0 | E/B/-/- | 100 | 1.5 | 25 | 55 | 100 | N/A | N/A | Yes | Yes |
| Short Bow | Bows | Bow | 77/0/0/0/0 | -/-/-/-/- | 0/0/0 | 7/12/0/0 | E/D/-/- | 100 | 2.0 | - | 40 | 100 | N/A | 42 | No | No |
| Darkmoon Longbow | Bows | Boss | 36/44/0/0/0 | -/-/-/-/- | 0/0/0 | 7/16/10/0 | -/E/C/- | 100 | 4.5 | - | 50 | 1000 | N/A | 50 | No | No |
| Murky Longstaff | Staves | Spell Tool | 86/0/0/0/20 | 30/20/10/10/25 | 0/0/0 | 6/0/12/0 | D/D/B/E | 100 | 3.0 | 15 | 55 | 300 | 239 | N/A | No | No |
| Murky Hand Scythe | Daggers | Regular | 72/0/0/0/22 | 35/20/15/15/20 | 0/0/0 | 6/11/11/11 | D/D/E/E | 100 | 2.0 | 15 | 50 | 100 | N/A | N/A | Yes | Yes |
| Crow Talons | Claws | Regular | 91/0/0/0/0 | -/-/-/-/- | 0/30/0 | 6/19/0/0 | E/C/-/- | 110 | 3.0 | - | 65 | 100 | N/A | N/A | Yes | Yes |
| Storyteller's Staff | Staves | Spell Tool | 60/0/0/0/0 | 25/25/10/10/15 | 0/0/0 | 6/0/12/0 | E/-/B/- | 100 | 2.5 | 10 | 45 | 50 | 218 | N/A | No | No |
| Sorcerer's Staff | Staves | Spell Tool | 60/0/0/0/0 | 25/20/10/10/15 | 0/0/0 | 6/0/10/0 | E/-/B/- | 100 | 2.0 | 10 | 50 | 100 | 226 | N/A | No | No |
| Court Sorcerer's Staff | Staves | Spell Tool | 60/0/0/0/0 | 25/20/10/10/15 | 0/0/0 | 6/0/14/0 | E/-/A/- | 100 | 2.0 | 10 | 45 | 800 | 238 | N/A | No | No |
| Bandit's Knife | Daggers | Regular | 79/0/0/0/0 | 35/20/15/15/20 | 0/30/0 | 6/12/0/0 | D/D/-/- | 110 | 1.5 | 15 | 50 | 100 | N/A | N/A | Yes | Yes |
| Claw | Claws | Regular | 86/0/0/0/0 | -/-/-/-/- | 0/30/0 | 6/14/0/0 | E/C/-/- | 110 | 1.5 | - | 55 | 100 | N/A | N/A | Yes | Yes |
| Whip | Whips | Regular | 90/0/0/0/0 | 25/15/10/10/15 | 0/0/0 | 6/14/0/0 | -/C/-/- | 100 | 2.0 | 10 | 50 | 100 | N/A | N/A | Yes | Yes |
| Notched Whip | Whips | Regular | 95/0/0/0/0 | 25/15/10/10/15 | 0/34/0 | 6/19/0/0 | -/D/-/- | 100 | 2.0 | 10 | 50 | 150 | N/A | N/A | Yes | Yes |
| Aquamarine Dagger | Daggers | Unique | 67/67/0/0/0 | 35/20/15/15/20 | 0/0/0 | 5/14/18/0 | E/D/D/- | 100 | 1.5 | 15 | 50 | 100 | N/A | N/A | No | No |
| Torch | Torches | Regular | 35/0/80/0/0 | 30/20/15/15/20 | 0/0/0 | 5/0/0/0 | D/-/-/- | 100 | 1.0 | 17 | 45 | 50 | N/A | N/A | No | No |
| Hawkwood's Shield | Small Shields | Regular | 72/0/0/0/0 | 56/35/58/45/55 | 0/0/0 | 5/0/0/0 | E/-/-/- | 100 | 2.0 | 41 | 60 | 100 | N/A | N/A | Yes | Yes |
| Ghru Rotshield | Small Shields | Regular | 78/0/0/0/0 | 62/43/39/34/37 | 36/0/0 | 5/0/0/0 | E/-/-/- | 100 | 1.5 | 44 | 55 | 5 | N/A | N/A | Yes | Yes |
| Iron Round Shield | Small Shields | Regular | 71/0/0/0/0 | 67/44/38/19/36 | 0/0/0 | 5/0/0/0 | E/-/-/- | 100 | 2.0 | 47 | 55 | 30 | N/A | N/A | Yes | Yes |
| Caestus | Fists | Regular | 91/0/0/0/0 | -/-/-/-/- | 0/0/0 | 5/8/0/0 | D/D/-/- | 100 | 0.5 | - | 60 | 100 | N/A | N/A | Yes | Yes |
| Parrying Dagger | Daggers | Regular | 60/0/0/0/0 | 30/20/15/15/20 | 0/0/0 | 5/14/0/0 | E/C/-/- | 110 | 1.0 | 15 | 40 | 100 | N/A | N/A | Yes | Yes |
| Dagger | Daggers | Regular | 65/0/0/0/0 | 35/20/15/15/20 | 0/0/0 | 5/9/0/0 | E/C/-/- | 130 | 1.5 | 15 | 50 | 100 | N/A | N/A | Yes | Yes |
| Sacred Chime of Filianore | Chimes | Unique | 74/0/0/0/0 | 25/15/10/10/15 | 0/0/0 | 4/0/0/18 | E/-/-/C | 100 | 0.5 | 10 | 50 | 300 | 200 | N/A | No | No |
| White Hair Talisman | Talismans | Unique | 73/0/79/0/0 | 25/15/15/15/15 | 0/0/0 | 4/0/16/20 | E/-/D/D | 100 | 0.5 | 10 | 45 | 500 | 200 | N/A | No | No |
| Talisman | Talismans | Spell Tool | 52/0/0/0/0 | 25/15/10/15/15 | 0/0/0 | 4/0/0/10 | E/-/-/B | 100 | 0.5 | 10 | 50 | 100 | 226 | N/A | No | No |
| Sunlight Talisman | Talismans | Spell Tool | 53/0/0/0/0 | 25/15/10/15/15 | 0/0/0 | 4/0/0/14 | D/-/-/B | 100 | 0.5 | 10 | 65 | 100 | 203 | N/A | No | No |
| Sunless Talisman | Talismans | Unique | 74/0/0/0/0 | 25/15/10/15/15 | 0/0/0 | 4/0/0/24 | E/-/C/B | 100 | 0.5 | 10 | 50 | 500 | 307 | N/A | No | No |
| Saint's Talisman | Talismans | Spell Tool | 53/0/0/0/0 | 25/15/10/15/15 | 0/0/0 | 4/0/0/16 | D/-/-/A | 100 | 0.5 | 10 | 65 | 300 | 242 | N/A | No | No |
| Canvas Talisman | Talismans | Spell Tool | 52/0/0/0/0 | 25/15/10/15/15 | 0/0/0 | 4/0/0/14 | D/-/-/B | 100 | 0.5 | 10 | 55 | 100 | 220 | N/A | No | No |
| Handmaid's Dagger | Daggers | Regular | 85/0/0/0/0 | 30/20/15/15/20 | 0/0/0 | 4/8/0/0 | E/E/-/- | 110 | 0.5 | 15 | 40 | 1000 | N/A | N/A | No | No |
| Yorshka's Chime | Chimes | Spell Tool | 54/0/0/0/0 | 25/15/10/20/15 | 0/0/0 | 3/0/0/30 | D/-/-/A | 100 | 0.5 | 10 | 60 | 100 | 247 | N/A | No | No |
| Saint-tree Bellvine | Chimes | Spell Tool | 52/0/0/0/0 | 25/15/10/15/15 | 0/0/0 | 3/0/0/18 | E/-/-/C | 100 | 0.5 | 10 | 45 | 100 | 198 | N/A | No | No |
| Priest's Chime | Chimes | Spell Tool | 52/0/0/0/0 | 25/15/10/15/15 | 0/0/0 | 3/0/0/10 | E/-/-/B | 100 | 0.5 | 10 | 45 | 300 | 224 | N/A | No | No |
| Crystal Chime | Chimes | Unique | 73/0/0/0/0 | 25/20/10/15/15 | 0/0/0 | 3/0/18/18 | E/-/D/D | 100 | 0.5 | 10 | 40 | 500 | 227 | N/A | No | No |
| Cleric's Sacred Chime | Chimes | Spell Tool | 52/0/0/0/0 | 25/15/10/15/15 | 0/0/0 | 3/0/0/14 | D/-/-/A | 100 | 0.5 | 10 | 50 | 100 | 232 | N/A | No | No |
| Caitha's Chime | Chimes | Unique | 74/0/0/0/0 | 25/15/10/15/20 | 0/0/0 | 3/0/12/12 | E/-/C/B | 100 | 0.5 | 10 | 45 | 500 | 312 | N/A | No | No |
| Fist | Fists | Regular | 20/0/0/0/0 | 0/0/0/0/0 | 0/0/0 | 0/0/0/0 | -/-/-/- | 100 | 0 | 0 | 0 | 0 | N/A | N/A | No | No |
| Demon's Scar | Curved Swords | Boss | 0/0/99/0/0 | 25/35/65/30/35 | 0/0/0 | 0/16/17/17 | -/E/D/D | 110 | 0.5 | 30 | 70 | 150 | 202 | N/A | No | No |
| Pyromancy Flame | Pyromancy Flames | Spell Tool | 0/0/100/0/0 | -/-/-/-/- | 0/0/0 | 0/0/0/0 | -/-/C/C | 100 | 0.0 | - | 50 | 100 | 221 | N/A | No | No |
| Storm Ruler | Greatswords | Boss | 154/0/0/0/0 | 50/35/30/30/35 | 0/0/0 | 0/0/0/0 | D/D/-/- | 100 | 8.0 | 35 | 10 | N/A | N/A | N/A | No | No |
| Dark Hand | Fists | Unique | 88/0/0/0/150 | 65/65/65/65/65 | 0/0/0 | 0/0/0/0 | C/C/D/D | 100 | 0.0 | 30 | 55 | 1000 | N/A | N/A | No | No |

