Icon | Name | Damage | Skill | Durability | Weight | Requirements Scaling |
Availability | Reinforcement Material | Special Note |
---|---|---|---|---|---|---|---|---|---|
Dragon Tooth | 188/0/0/0/0 (Strike) |
Perseverance | 340 | 21.0 | 40/0/0/0 C/-/-/- |
Havel the Rock drop. | Unique | +12.5% Fire and Magic Absorption. | |
Gargoyle Flame Hammer | 122/0/100/0/0 (Strike) |
Kindled Flurry | 150 | 11.0 | 22/0/9/9 D/-/E/E |
(Headless) Gargoyle drop. | Regular | ||
Great Club | 152/0/0/0/0 (Strike) |
Warcry | 280 | 12.0 | 28/0/0/0 C/-/-/- |
Unkindled Watchdog drop. | Regular | Different R2s. | |
Great Mace | 185/0/0/0/0 (Strike) |
Perseverance | 150 | 18.0 | 32/0/0/0 D/-/-/- |
Knight of the Deep and Consumed King's Knight drop. | Regular | ||
Great Wooden Hammer | 125/0/0/0/0 (Strike) |
Spin Bash | 135 | 6.0 | 18/0/0/0 C/-/-/- |
Peasant Hollow drop. | Regular | ||
Large Club | 148/0/0/0/0 (Strike) |
Warcry | 125 | 10.0 | 22/0/0/0 C/-/-/- |
Undead Settlement treasure. | Regular | Unique R2s. | |
Ledo's Great Hammer (TRC) |
170/0/0/0/0 (Strike) |
Call to Stone | 310 | 28.0 | 60/0/0/0 B/-/-/- |
Silver Knight Ledo drop. | Unique | Unique R2s. | |
Morne's Great Hammer | 200/0/0/0/0 (Strike) |
Morne's Rage | 250 | 24.0 | 50/0/0/30 D/-/-/D |
Eygon of Carim's questline/drop. | Unique | ||
Old King's Great Hammer | 180/0/69/0/0 (Strike) |
Molten Perseverance | 185 | 18.5 | 30/0/10/10 D/-/D/D |
Transposed from the Soul of the Old Demon King. | Boss | ||
Pickaxe | 140/0/0/0/0 (Thrust) |
Galvanize | 105 | 8.0 | 18/9/0/0 C/-/-/- |
Irithyll Dungeon treasure. | Regular | Greataxe R1s and Rolling Attacks. | |
Quakestone Hammer (AoA) |
170/0/0/0/0 (Strike) |
Quake | 150 | 15.0 | 40/0/0/0 C/-/-/- |
Painted World of Ariandel treasure. | Unique | ||
Smough's Great Hammer | 205/0/0/0/0 (Strike) |
Perseverance | 205 | 24.0 | 45/0/0/0 C/-/-/- |
Irithyll of the Boreal Valley treasure. | Unique | Unique R2s. Life Steal. |
|
Spiked Mace | 149/0/0/0/0 Bleed 43 (Strike) |
Spin Bash | 140 | 16.0 | 21/13/0/0 C/-/-/- |
Cathedral Evangelist drop. | Regular | ||
Vordt's Great Hammer | 176/0/0/0/0 Frost 110 (Strike) |
Perseverance | 170 | 17.0 | 30/0/0/0 C/-/-/- |
Transposed from the Soul of Boreal Valley Vordt. | Boss |