Icon | Name | Reduction (Max Stab.) |
Skill | Durability | Weight | Requirements Scaling |
Availability | Reinforcement Material | Special Note |
---|---|---|---|---|---|---|---|---|---|
Ancient Dragon Greatshield | 77/45/43/46/45 Stability 54 (62) |
Weapon Skill | 105 | 6.5 | 16/0/0/0 D/-/-/- |
Archdragon Peak treasure. | Unique | HP Regen. | |
Black Iron Greatshield | 100/69/83/53/69 Stability 64 (71) |
Shield Bash | 150 | 14.5 | 32/0/0/0 D/-/-/- |
Knight Slayer Tsorig drop. | Regular | ||
Bonewheel Shield | 100/63/59/54/63 Stability 59 (66) |
Wheel of Fate | 115 | 15.0 | 30/10/0/0 D/-/-/- |
Skeleton Wheel drop. | Regular | ||
Cathedral Knight Greatshield | 100/63/60/54/83 Stability 67 (75) |
Shield Bash | 150 | 15.5 | 32/0/0/0 D/-/-/- |
Knight of the Deep and Consumed King's Knight drop. | Regular | ||
Curse Ward Greatshield | 100/75/69/63/75 Stability 66 (70) |
Weapon Skill | 150 | 17.0 | 34/0/0/0 D/-/-/- |
Cathedral of the Deep treasure. | Boss | ||
Dragonhead Greatshield (TRC) |
100/55/90/30/55 Stability 60 (64) |
Dragon Roar | 150 | 18.0 | 35/0/0/15 D/-/-/E |
The Ringed City treasure. | Boss | ||
Dragonslayer Greatshield | 100/71/70/95/77 Stability 74 (79) |
Shield Bash | 190 | 26.0 | 38/0/0/0 D/-/-/- |
Transposed from the Soul of Dragonslayer Armour. | Boss | ||
Giant Door Shield (TRC) |
100/75/45/80/75 Stability 60 (67) |
Lockout | 150 | 21.5 | 45/0/0/0 C/-/-/- |
The Dreg Heap treasure. | Regular | Paired Weapon. | |
Greatshield of Glory | 100/70/65/52/63 Stability 80 (85) |
Shield Bash | 190 | 18.5 | 40/0/0/0 D/-/-/- |
Profaned Capital Mimic drop. | Unique | -20 Stamina Regen. | |
Havel's Greatshield | 100/83/83/82/83 Stability 75 (80) |
Stone Flesh | 270 | 28.0 | 40/0/0/0 D/-/-/- |
Havel the Rock drop. | Unique | ||
Lothric Knight Greatshield | 100/83/66/54/63 Stability 64 (71) |
Shield Bash | 140 | 15.0 | 36/0/0/0 D/-/-/- |
Lothric Knight drop. | Regular | ||
Moaning Shield | 100/81/69/76/67 Stability 77 (82) |
Moan | 205 | 21.5 | 50/0/0/0 D/-/-/- |
Eygon of Carim questline/drop. | Unique | ||
Stone Greatshield | 100/75/71/71/75 Stability 67 (75) |
Shield Bash | 170 | 18.0 | 38/0/0/0 D/-/-/- |
Elder Ghru drop. | Regular | ||
Twin Dragon Greatshield | 84/59/63/66/59 Stability 63 (70) |
Shield Bash | 105 | 7.0 | 16/0/0/0 D/-/-/- |
Road of Sacrifices treasure. | Regular | ||
Wolf Knight's Greatshield | 100/68/65/52/68 Stability 67 (71) |
Weapon Skill | 140 | 11.0 | 30/0/0/0 D/-/-/- |
Rank 2 Watchdogs of Farron reward. | Unique | +50 Resistances. | |
Yhorm's Greatshield | 100/74/76/63/74 Stability 73 (78) |
Shield Bash | 205 | 20.5 | 40/0/0/0 D/-/-/- |
Transposed from the Soul of Yhorm the Giant. | Boss | +15 Poise. |
- When wielding a shield with two hands, Strength is multiplied by 1.5x for meeting requirements and Scaling damage.
- Paired Weapons can be effectively wielded despite the warning, and the Giant Door Shield gains Scaling damage.