When performing certain attacks with specific weapons, you will receive Hyper Armor during a portion of the attack animation that is protected by a hidden health meter (Poise Health) that can be increased with the Poise stat. If an opponent does enough Poise damage to you during Hyper Armor is active they may stagger you.12
Below are table resources for mechanics that have Hyper Armor and the range of frames when theyre active.
"Weapon / Item / Ability" Hyper Armor active frame ranges:
ITEM | R1 | R1B | R1C | R2 | R2B | CR2 | CR2B | DR1 | RR1 | BR1 | KICK | JUMP | L1 | L1B | L1C | RL1 | L2 | L2R1 | L2R2 | L2CR2 | MISC |
Weapon / Item / Ability | R1 (First) Hyper Armor | R1 (Second) Hyper Armor | R1 (Third) Hyper Armor | R2 (First) Hyper Armor | R2 (Second) Hyper Armor | Charged R2 (First) Hyper Armor | Charged R2 (Second) Hyper Armor | Dashing R1 Hyper Armor | Rolling R1 Hyper Armor | Backstep R1 Hyper Armor | Kick Hyper Armor | Jumping Attack Hyper Armor | L1 (First) Hyper Armor | L1 (Second) Hyper Armor | L1 (Third) Hyper Armor | Rolling L1 Hyper Armor | L2 Hyper Armor | L2 Follow-up R1 Hyper Armor | L2 Follow-up R2 Hyper Armor | L2 Follow-up Charged R2 Hyper Armor | Miscellaneous Hyper Armor |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fast Roll * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Medium Roll * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24-40 |
Fat Roll * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24-52 |
No Roll * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quickstep * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0-30 | - | - | - | - |
Quickstep with no FP * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Straight Swords | |||||||||||||||||||||
Anri's Straight Sword | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-80 | - | - |
Astora Straight Sword | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-80 | - | - |
Barbed Straight Sword | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-80 | - | - |
Broadsword | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-80 | - | - |
Dark Sword | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10-53 | - | 0-102 | - | - |
Irithyll Straight Sword | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-80 | - | - |
Long Sword | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-80 | - | - |
Lothric Knight Sword | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-80 | - | - |
Morion Blade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-80 | - | - |
Shortsword | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-80 | - | - |
Rapiers | |||||||||||||||||||||
Crow Quills) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24-95 | - | - | - | - |
Ultra Greatswords | |||||||||||||||||||||
Astora Greatsword (1 handed) | 22-78 | 22-74 | 24-72 | 38-88 | 34-92 | 10-60 | 10-68 | 30-72 | 10-66 | - | - | 30-90 | - | - | - | - | 20-110 | - | 0-21, 23-95 (+) | - | - |
Astora Greatsword (2 handed) | 26-72 | 28-72 | 26-70 | 32-83 | 40-102 | 10-60 | 10-72 | 30-72 | 10-68 | - | - | 30-92 | - | - | - | - | 20-110 | - | 0-21, 23-95 (+) | - | - |
Black Knight Greatsword (1 handed) | 22-78 | 22-74 | 24-72 | 32-82 | 44-102 | 10-60 | 10-68 | 30-72 | 20-50 | - | - | 30-90 | - | - | - | - | 20-60 | 22-74 | 0-96 | - | - |
Black Knight Greatsword (2 handed) | 20-70 | 24-90 | 24-76 | 40-58, 62-122 (+) | 40-102 | 4-64 | 10-72 | 30-72 | 24-50 | - | - | 30-90 | - | - | - | - | 20-60 | 22-90 | 0-96 | - | - |
Cathedral Knight Greatsword (1 handed) | 22-78 | 22-74 | 22-78 | 36-92 | 34-92 | 10-66 | 10-68 | 30-72 | 14-58 | - | - | 30-92 | - | - | - | - | 10-60 | 22-74 | 0-110 | - | - |
Cathedral Knight Greatsword (2 handed) | 20-70 | 24-91 | 24-76 | 32-80 | 40-102 | 10-58 | 10-72 | 30-72 | 16-66 | - | - | 30-92 | - | - | - | - | 10-60 | 24-90 | 0-110 | - | - |
Farron Greatsword | 22-78 | 22-74 | 24-72 | 36-92 | 35-93 | 10-66 | 10-68 | 31-73 | 20-50 | - | - | 30-90 | 40-70 | 50-90 | 28-118 | 40-70 | - | - | - | - | - |
Fume Ultra Greatsword (1 handed) | 22-78 | 22-74 | 24-72 | 36-92 | 34-92 | 10-66 | 10-68 | 29-71 | 20-50 | - | - | 30-90 | - | - | - | - | 10-60 | 22-74 | 0-88 | - | - |
Fume Ultra Greatsword (2 handed) | 20-70 | 24-90 | 24-76 | 32-80 | 40-102 | 10-58 | 10-72 | 30-72 | 24-50 | - | - | 30-90 | - | - | - | - | 10-60 | 22-90 | 0-88 | - | - |
Greatsword (1 handed) | 22-78 | 22-74 | 24-72 | 36-92 | 34-92 | 10-66 | 10-68 | 30-72 | 14-58 | - | - | 30-90 | - | - | - | - | 10-60 | 22-74 | 0-110 | - | - |
Greatsword (2 handed) | 20-70 | 24-91 | 24-76 | 42-85 | 52-114 | 8-50 | 10-72 | 30-72 | 16-66 | - | - | 30-90 | - | - | - | - | 10-60 | 22-90 | 0-110 | - | - |
Torch | |||||||||||||||||||||
Follower Torch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38-124 | - | - | - | - |
[*] Nothing to do with invincibility frames.
[**] Same as weapon's second R1 attack.
"Offhand Weapon" Hyper Armour active frame ranges:
ITEM | L2 | L2B | L2C | MISC |
Offhand Weapon | L2 (First) Hyper Armor | L2 (Second) Hyper Armor | L2 (Third) Hyper Armor | Miscellaneous Hyper Armor |
---|---|---|---|---|
Astora Greatsword | 22-78 | 22-74 | 24-72 | - |
Black Knight Greatsword | 22-78 | 22-74 | 24-72 | - |
Cathedral Knight Greatsword | 22-78 | 22-74 | 22-78 | - |
Farron Greatsword | 22-78 | 22-74 | 24-72 | - |
Fume Ultra Greatsword | 22-78 | 22-74 | 24-72 | - |
Greatsword | 22-78 | 22-74 | 24-72 | - |
Follower Torch | 38-124 | - | - | - |